Churches and Convents of Goa
UNESCO cultural World Heritage serial property, inscribed in 1986 under criteria (ii), (iv) and (vi). The seven monuments are managed through ASI and State planning protections.
------WebKitFormBoundaryVwV4m5zvO2jw9Gnd Content-Disposition: form-data; name="file"; filename="goa.html" Content-Type: text/html ------WebKitFormBoundarycmAiK12Tmx5GNIQC Content-Disposition: form-data; name="file"; filename="goa.html" Content-Type: text/html ------WebKitFormBoundaryfUPISCNE0TRY5doH Content-Disposition: form-data; name="file"; filename="goa.html" Content-Type: text/html ------WebKitFormBoundaryjlsxOqWTxBToXYoI Content-Disposition: form-data; name="file"; filename="goa.html" Content-Type: text/html
A source-led record of liberation, Union Territory government, Statehood, constitutional offices, elections, people, economy, heritage, ecology and public accountability.
| Chief Minister / administration | Exact period | Party / status |
|---|---|---|
| Dayanand Bandodkar | 20 Dec 1963–12 Aug 1973 | MGP; successive Union Territory ministries |
| Shashikala Kakodkar | 12 Aug 1973–27 Apr 1979 | MGP |
| President’s Rule | 27 Apr 1979–16 Jan 1980 | Union Territory central administration |
| Pratapsingh Rane | 16 Jan 1980–27 Mar 1990 | INC; successive ministries; Statehood in 1987 |
| Churchill Alemao | 27 Mar–14 Apr 1990 | Progressive Democratic Front coalition |
| Luiz Proto Barbosa | 14 Apr–14 Dec 1990 | Coalition ministry |
| President’s Rule | 14 Dec 1990–25 Jan 1991 | Article 356 |
| Ravi Naik | 25 Jan 1991–18 May 1993 | MGP/INC transition |
| Wilfred de Souza | 18 May 1993–2 Apr 1994 | Coalition ministry |
| Ravi Naik | 2–8 Apr 1994 | Short ministry |
| Wilfred de Souza | 8 Apr–16 Dec 1994 | Second ministry |
| Pratapsingh Rane | 16 Dec 1994–29 Jul 1998 | INC |
| Wilfred de Souza | 29 Jul–26 Nov 1998 | Goa Rajiv Congress coalition |
| Luizinho Faleiro | 26 Nov 1998–8 Feb 1999 | INC; first ministry |
| President’s Rule | 9 Feb–9 Jun 1999 | Article 356 |
| Luizinho Faleiro | 9 Jun–24 Nov 1999 | INC; second ministry |
| Francisco Sardinha | 24 Nov 1999–23 Oct 2000 | Goa People’s Congress/BJP-supported coalition |
| Manohar Parrikar | 24 Oct 2000–27 Feb 2002 | BJP; first ministry |
| President’s Rule | 27 Feb–3 Jun 2002 | Article 356 |
| Manohar Parrikar | 3 Jun 2002–2 Feb 2005 | BJP; second ministry |
| Pratapsingh Rane | 2 Feb–4 Mar 2005 | INC |
| President’s Rule | 4 Mar–7 Jun 2005 | Article 356 |
| Pratapsingh Rane | 7 Jun 2005–8 Jun 2007 | INC |
| Digambar Kamat | 8 Jun 2007–9 Mar 2012 | INC-led coalition |
| Manohar Parrikar | 9 Mar 2012–8 Nov 2014 | BJP-led alliance |
| Laxmikant Parsekar | 8 Nov 2014–14 Mar 2017 | BJP |
| Manohar Parrikar | 14 Mar 2017–17 Mar 2019 | BJP-led coalition; died in office |
| Pramod Sawant | 19 Mar 2019–12 Mar 2022 | BJP-led coalition; first ministry |
| Pramod Sawant | 28 Mar 2022–present | BJP-led government; second ministry |
Goa Assembly current CM record · Assembly member and office archive · Government CM page.
| Constitutional office holder | Official tenure |
|---|---|
| Maj Gen K. P. Candeth · Military Governor | 19 Dec 1961–6 Jun 1962 |
| T. Sivasankar | 7 Jun 1962–1 Sep 1963 |
| M. R. Sachdev | 2 Sep 1963–8 Dec 1964 |
| Hari Sharma | 12 Dec 1964–23 Feb 1965 |
| K. R. Damle | 24 Feb 1965–17 Apr 1967 |
| Nakul Sen | 18 Apr 1967–15 Nov 1972 |
| S. K. Banerji | 16 Nov 1972–15 Nov 1977 |
| Col P. S. Gill | 16 Nov 1977–30 Mar 1981 |
| Jagmohan | 31 Mar 1981–29 Aug 1982 |
| Air Chief Marshal I. H. Latif | 30 Aug 1982–23 Feb 1983 · additional charge |
| K. T. Satarawala | 24 Feb 1983–3 Jul 1984 |
| Air Chief Marshal I. H. Latif | 4 Jul–23 Sep 1984 · additional charge |
| Gopal Singh | 24 Sep 1984–17 Jul 1989; Statehood transition retained |
| Khurshed Alam Khan | 18 Jul 1989–17 Mar 1991 |
| Bhanu Prakash Singh | 18 Mar 1991–3 Apr 1994 |
| B. Rachaiah / Gopala Ramanujam | 4 Aug 1994–15 Jun 1995 · archive records charge arrangements |
| Romesh Bhandari | 16 Jun 1995–18 Jul 1996 |
| P. C. Alexander | 19 Jul 1996–15 Jan 1998 · additional charge |
| T. R. Satish Chandran | 16 Jan–18 Apr 1998 |
| J. F. R. Jacob | 19 Apr 1998–26 Nov 1999 |
| Mohd. Fazal | 26 Nov 1999–25 Oct 2002 |
| Kidar Nath Sahani | 26 Oct 2002–2 Jul 2004 |
| Mohd. Fazal | 3–16 Jul 2004 · additional charge |
| S. C. Jamir | 17 Jul 2004–20 Jul 2008 |
| Shivinder Singh Sidhu | 21 Jul 2008–7 Sep 2011 |
| K. Sankaranarayanan | 8 Sep 2011–3 May 2012 · additional charge |
| Bharat Vir Wanchoo | 4 May 2012–7 Jul 2014 |
| Margaret Alva | 12 Jul–7 Aug 2014 · additional charge |
| Om Prakash Kohli | 7–30 Aug 2014 · additional charge |
| Mridula Sinha | 31 Aug 2014–2 Nov 2019 |
| Satya Pal Malik | 3 Nov 2019–18 Aug 2020 |
| Bhagat Singh Koshyari | 19 Aug 2020–14 Jul 2021 · additional charge |
| P. S. Sreedharan Pillai | 15 Jul 2021–25 Jul 2025 |
| Pusapati Ashok Gajapathi Raju | 26 Jul 2025–present |
Lok Bhavan complete archive · current Governor. Military, Union Territory, State, acting and additional-charge status is preserved.
| Minister | Official portfolios |
|---|---|
| Pramod Sawant · Chief Minister | Home, Finance, Personnel, Vigilance, Official Language and unallocated subjects |
| Vishwajit Rane | Public Health, Urban Development, Town & Country Planning, Women & Child Development, Forest, Ayush |
| Mauvin Godinho | Transport, Industries/Trade/Commerce, Panchayati Raj, Protocol, Legislative Affairs |
| Subhash Shirodkar | Water Resources, Co-operation, Provedoria |
| Rohan Khaunte | Tourism, Information Technology, Printing & Stationery |
| Atanasio Monserrate | Revenue, Labour & Employment, Waste Management |
| Ramkrishna “Sudin” Dhavalikar | Power, New & Renewable Energy, Museum, Goa Gazetteer, Historical Records |
| Nilkanth Halarnkar | Fisheries, Animal Husbandry & Veterinary Services, Factories & Boilers |
| Subhash Phal Dessai | Social Welfare, Drinking Water, Disability Empowerment, River Navigation |
| Digambar Kamat | Public Works, Captain of Ports, Legal Metrology |
| Ramesh Tawadkar | Art & Culture, Tribal Welfare, Sports |
Assembly Council of Ministers · Official Gazette. A later Gazette allocation supersedes this dated roster.
| Election era | Mandate / government | Context |
|---|---|---|
| 1967, 1972 | MGP governments | Goa, Daman and Diu Union Territory; 30-member Assembly. |
| 1977 | MGP-led government | Followed by political instability and President’s Rule in 1979. |
| 1980, 1984 | INC governments | Union Territory elections before Statehood. |
| 1989, 1994 | Fragmented State-era mandates | Frequent coalition and party changes. |
| 1999 | INC plurality | Coalition changes brought BJP to office in 2000. |
| 2002 | BJP-led government | First BJP-led elected ministry. |
| 2007 | INC-led coalition | Digambar Kamat ministry. |
| 2012 | BJP-MGP alliance | BJP won 21 of 40 seats. |
| 2017 | INC 17; BJP 13; others 10 | BJP formed a post-election coalition. |
| 2022 | BJP 20; INC 11; others 9 | Second Pramod Sawant ministry. |
Goa elects 40 MLAs and two Lok Sabha members. MGP, United Goans, INC and BJP shaped successive eras; Goa Forward, AAP, Revolutionary Goans, regional parties and independents also appear in recent results. ECI reports—not campaign claims—control recognition, symbols, turnout and constituency totals.
| Measure | Verified figure | Status |
|---|---|---|
| Population | 1,458,545 | Census 2011; present-day Goa |
| Literacy rate | 88.70% | Census 2011 |
| Area | 3,702 km² | Government of Goa |
| GSDP, 2025–26 | ₹1,38,624.86 crore | Current prices; projected in 2025–26 Budget Speech |
| GSDP, 2026–27 | ₹1.31 lakh crore | Current prices; advance estimate in 2026–27 Budget Speech |
| Fiscal-deficit ceiling, 2026–27 | 3% of GSDP | Budget statement of Union-authorised ceiling, not an audited actual |
Census India · Economic Survey 2024–25 · Budget Speech 2026–27.
UNESCO cultural World Heritage serial property, inscribed in 1986 under criteria (ii), (iv) and (vi). The seven monuments are managed through ASI and State planning protections.
Goa’s first Ramsar wetland, Site 2471, lies in Quepem, South Goa. Ramsar status is a wetland designation, not a national-park label.
The wildlife sanctuary and national park are adjacent but legally distinct protected areas in the Western Ghats landscape.
Mhadei, Netravali, Cotigao, Bondla and Dr Salim Ali Bird Sanctuary require their own notifications. Sensitive wildlife locations are never published.
UNESCO property record · Ramsar Nanda Lake · Goa Forest Department · ASI.
| Record | Demand / actors | Outcome |
|---|---|---|
| Goa freedom movement | Goan and Indian activists opposed Portuguese colonial rule; the 18 June 1946 civil-liberties mobilisation became a defining public milestone. | Portuguese rule ended on 19 December 1961; liberation and subsequent constitutional integration are separately dated. |
| Opinion Poll, 1967 | Voters chose between retaining Goa’s separate identity and merger with Maharashtra. | The merger proposal was rejected; Goa remained a distinct Union Territory and later became a State. |
| Konkani language and Statehood movement | Language recognition and a separate State were major civic and political demands. | Konkani received official status in Goa in 1987; Statehood followed on 30 May 1987. |
| Environment and land-use movements | Residents and organisations have contested mining, coastal planning, forests and large infrastructure projects. | Every project and outcome is tied to its own EIA, court, tribunal or statutory order; protest does not itself prove an allegation. |
Lok Bhavan Revolution Day record · ECI · movements collection.
| Record | Label | Scope |
|---|---|---|
| CAG Report 4 of 2025 | Compliance audit | Eight paragraphs plus audits of urban solid-waste management, GST oversight and EDC loan management; tabled 16 January 2026. |
| CAG Report 3 of 2025 | State-finances audit | Finances, budget management and reporting for 2023–24. |
| CAG Report 2 of 2025 | Performance audit | Welfare of building and other construction workers. |
| CAG Reports 1 and 4 of 2024 | Local-government and health performance audits | Panchayati Raj implementation and public-health infrastructure. |
CAG Goa archive · latest compliance report · accountability methodology.
Constitutional status: Parliament, India Code and Government of Goa · Governors: Lok Bhavan · Chief Ministers, cabinets and portfolios: Assembly, GAD and Gazette · Elections and parties: ECI · Population: Census India · Economy: DPSE, Budget and CAG · Heritage: UNESCO and ASI · Nature: Forest Department, MoEFCC and Ramsar · Movements: official archives, statutes, courts and tribunals · Accountability: CAG, courts and authorised agencies. Checked 2 September 2026.