Andhra State
The Andhra State Act, 1953 created Andhra State from specified Madras State territories.
------WebKitFormBoundaryqSNLP9ycFxwReYYF Content-Disposition: form-data; name="file"; filename="andhra-pradesh.html" Content-Type: text/html ------WebKitFormBoundaryw1YpQWs9IBZWV3u8 Content-Disposition: form-data; name="file"; filename="andhra-pradesh.html" Content-Type: text/html ------WebKitFormBoundary8Mio2P6Tm94NPSiN Content-Disposition: form-data; name="file"; filename="andhra-pradesh.html" Content-Type: text/html ------WebKitFormBoundaryvfPadVyFqHTrZ9c7 Content-Disposition: form-data; name="file"; filename="andhra-pradesh.html" Content-Type: text/html
Formation, political leadership, constitutional heads and the evidence routes for elections, people, economy, heritage, nature, movements and accountability.
The Andhra State Act, 1953 created Andhra State from specified Madras State territories.
The States Reorganisation Act, 1956 transferred listed Telangana territories from Hyderabad State; the enlarged State took the Andhra Pradesh name on 1 November 1956.
The Andhra Pradesh Reorganisation Act fixed 2 June 2014 as the appointed day, created Telangana and defined the residuary State as Andhra Pradesh.
| Administration | Period | Status |
|---|---|---|
| Neelam Sanjiva Reddy | 1 Nov 1956–11 Jan 1960; 12 Mar 1962–29 Feb 1964 | INC |
| Damodaram Sanjivayya | 11 Jan 1960–12 Mar 1962 | INC |
| Kasu Brahmananda Reddy | 29 Feb 1964–30 Sep 1971 | INC |
| P. V. Narasimha Rao | 30 Sep 1971–10 Jan 1973 | INC |
| President’s Rule | 10 Jan–10 Dec 1973 | Article 356 |
| Jalagam Vengala Rao | 10 Dec 1973–6 Mar 1978 | INC |
| Marri Chenna Reddy | 6 Mar 1978–11 Oct 1980; 3 Dec 1989–17 Dec 1990 | INC |
| Tanguturi Anjaiah | 11 Oct 1980–24 Feb 1982 | INC |
| Bhavanam Venkatarami Reddy | 24 Feb–20 Sep 1982 | INC |
| Kotla Vijaya Bhaskara Reddy | 20 Sep 1982–9 Jan 1983; 9 Oct 1992–12 Dec 1994 | INC |
| N. T. Rama Rao | 9 Jan 1983–16 Aug 1984; 16 Sep 1984–3 Dec 1989; 12 Dec 1994–1 Sep 1995 | TDP |
| Nadendla Bhaskara Rao | 16 Aug–16 Sep 1984 | TDP |
| Nedurumalli Janardhana Reddy | 17 Dec 1990–9 Oct 1992 | INC |
| N. Chandrababu Naidu | 1 Sep 1995–14 May 2004; 8 Jun 2014–29 May 2019; 12 Jun 2024–present | TDP; current NDA coalition |
| Y. S. Rajasekhara Reddy | 14 May 2004–2 Sep 2009 | INC |
| K. Rosaiah | 3 Sep 2009–24 Nov 2010 | INC |
| N. Kiran Kumar Reddy | 25 Nov 2010–1 Mar 2014 | INC |
| President’s Rule | 1 Mar–2 Jun 2014 | Article 356 |
| Y. S. Jagan Mohan Reddy | 30 May 2019–11 Jun 2024 | YSRCP |
Government of AP State Executive table · current official profile. Current office rechecked 2 September 2026.
The official unified-State archive lists every Governor from C. M. Trivedi (1 October 1953) through E. S. L. Narasimhan, including acting/additional-charge arrangements. Narasimhan served as common Governor of Andhra Pradesh and Telangana from 2 June 2014 to 23 July 2019. Biswa Bhusan Harichandan followed; S. Abdul Nazeer was appointed Governor of Andhra Pradesh on 12 February 2023 and remains the current office-holder subject to recheck.
Full official unified-State chronology → · President of India appointment record →
The Election Commission archive contains reports for 1955, 1957, 1962, 1967, 1972, 1978, 1983, 1985, 1989, 1994, 1999, 2004, 2009, 2014, 2019 and 2024. Reports through 2009 cover undivided Andhra Pradesh; the 175-seat successor State first voted in 2014.
| Election | Boundary | Official mandate record |
|---|---|---|
| 1955–2009 | Andhra State transition, then undivided AP | Report route verified; detailed tables require report-by-report transcription. |
| 2014 | Post-bifurcation · 175 seats | TDP formed the first elected government of the residuary State; AP must be separated from Telangana’s 119 seats. |
| 2019 | Present boundary · 175 seats | YSRCP won 151 seats with 49.95% of valid votes; TDP won 23 seats with 39.17%. |
| 2024 | Present boundary · 175 seats | The TDP–Jana Sena–BJP alliance formed government; the final ECI report controls definitive party, turnout and constituency figures. |
The executive chronology identifies each ministry and both periods of President’s Rule.
No single official archive located in this review supplies every sworn minister, portfolio and reshuffle since 1956. Department pages cannot be stitched together and called definitive.
Each ministry needs appointment and portfolio orders, reshuffle notices, resignations/removals and end dates, retaining every GO or Gazette number.
| Census record | What it measures | How it may be compared |
|---|---|---|
| 1901–2011 A-02 series | The Census table presents decadal totals adjusted to its stated 2011 jurisdiction. | Use for the undivided-State historical series only; disclose the table geography. |
| 2011 Primary Census Abstract | District-level population and 85 demographic/work indicators. | The 13 post-2014 districts can be aggregated to reconstruct the successor-State baseline, but the result must be labelled as a post-bifurcation aggregation of 2011 district data. |
| After 2014 | No later completed decennial Census is substituted with a projection here. | Administrative projections must retain their methodology and must not be called Census counts. |
Census A-02 decadal variation, Andhra Pradesh · 2011 Primary Census Abstract. Retrieved 2 September 2026.
| Financial year | GSDP ₹ crore | Status | Revenue deficit / GSDP | Fiscal deficit / GSDP |
|---|---|---|---|---|
| 2022–23 | 13,07,976 | Actual | 3.32% | 4.01% |
| 2023–24 | 14,23,900 | Actual | 2.72% | 4.41% |
| 2024–25 | 15,91,226 | Actual | 3.79% | 5.11% |
| 2025–26 | 17,62,357 | Revised estimate | 2.33% | 4.57% |
| 2026–27 | 19,75,073 | Budget estimate | 1.11% | 3.84% |
The 2026–27 budget estimates revenue receipts of ₹2,34,140.14 crore, capital expenditure of ₹48,697.71 crore and public debt of ₹7,11,094 crore, or 36% of projected GSDP. These remain budget estimates, not audited outcomes.
AP Budget at a Glance 2026–27, Vol. VI · AP Finance FRBM reports · CAG Andhra Pradesh accounts. Retrieved 2 September 2026.
ASI’s State-and-Circle list is the controlling inventory. It includes, among many entries, the Undavalli rock-cut temple, Gandikota fort complex, Buddhist remains at Amaravati-region sites, the Jonnagiri Ashokan inscription, Vontimitta temple and Udayagiri hill fort.
No place is described here as World Heritage merely because it appears in tourism material or a tentative proposal. UNESCO’s India inscription list controls that legal/international status.
Kuchipudi and other living traditions require Ministry of Culture, Akademi or competent State cultural records; archaeological protection and living cultural recognition are different categories.
ASI centrally protected monuments/sites list · UNESCO India list. Retrieved 2 September 2026.
Blackbuck is listed as State animal, rose-ringed parakeet as State bird, neem as State tree and jasmine as State flower by the Andhra Pradesh Forest Department.
NTCA lists one tiger reserve for Andhra Pradesh: Nagarjunsagar–Srisailam. Its official brief records a 3,721 km² core/critical tiger habitat and 2,216 km² buffer, totalling 5,937 km² across the broader reserve landscape.
Kolleru Lake is recorded in the Ramsar Sites Information Service. Ramsar designation, wildlife-sanctuary notification and tourism description must remain separate fields.
The East Godavari district record describes Coringa Wildlife Sanctuary as part of the Godavari mangroves and cites its 5 July 1978 notification.
NTCA tiger-reserve list · NTCA NSTR brief · Ramsar Sites Information Service · Coringa official district record.
| Layer | Published position | Primary route |
|---|---|---|
| Cabinets | Not complete; CM chronology is not a cabinet archive. | Government Orders, Gazettes, Legislature proceedings |
| Elections | 1955–2024 archive identified; turnout/results not yet extracted. | ECI reports |
| Population | Pre-2014 totals describe undivided AP; post-2014 comparisons need reconstructed/current boundaries. | Census India |
| Economy | Every figure must state boundary, current/constant price, base year and estimate status. | CAG State Accounts, DES, RBI |
| Heritage | Tourism mention is not UNESCO/ASI designation. | UNESCO, ASI |
| Nature | Blackbuck, rose-ringed parakeet, neem and jasmine are official State symbols; complete protected-area inventory pending. | AP Forest Department, MoEFCC, NTCA |
| Movements | Andhra, Jai Andhra, Telangana and post-2014 demands require attributed multi-source records. | Acts, commissions, Parliament and archives |
| Accountability | No case database claimed yet. | CAG, courts, commissions, authorised agencies |
| Record | Procedural label | Scope—not a guilt finding |
|---|---|---|
| CAG Report 4 of 2025 · Polavaram Irrigation Project | Performance audit; released 6 March 2026; audit period 2017–18 to 2022–23 | Planning, funding, execution, land acquisition, rehabilitation/resettlement and environmental aspects. Audit observations must not be restated as criminal convictions. |
| CAG Report 4 of 2024 · Local Bodies | Performance/compliance audit; tabled 22 November 2024 | Accountability framework for local bodies, solid-waste management and compliance observations. |
| CAG Report 3 of 2024 · Public Health Infrastructure | Performance audit; tabled 22 November 2024 | Funding, infrastructure, human resources, drugs/equipment and health-service management. |
| CAG Report 2 of 2024 · State Finances | Financial audit; tabled 22 November 2024 | Fiscal parameters, budgetary management, account quality and State public-sector undertakings. |
CAG Andhra Pradesh report archive · public-health audit · State-finances audit · Polavaram performance audit.
Reviewed 2 September 2026. This root dossier replaces the short foundation as the public continuation point, but it is deliberately not labelled complete. Quiz questions may use only facts already visible here and must link learners back to the relevant record.